DATA STOK

NO KODE TYPE NAMA TYPE TAHUN JUMLAH
1 A5C02R37L1AM/T CB150R STREETFIRE SE 2022 1
2 A5C02R37L1AM/T CB150R STREETFIRE SE 2023 1
3 C1M02N41S3A/T GENIO CBS NEW 2026 6
4 C1M02N42S2A/T NEW GENIO CBS ISS 2024 1
5 C1M02N42S2A/T NEW GENIO CBS ISS 2025 2
6 C1M02N42S3A/T GENIO CBS ISS NEW 2026 4
7 F1C02N46S3A/T NEW SCOOPY FASHION 2026 17
8 F1C02N47S3A/T NEW SCOOPY STYLISH 2026 5
9 G2E02R21M1AM/T NEW SUPRA GTR 150 EXCLUSIVE 2023 1
10 H1B02N41S3A/T BEAT SPORTY CBS NEW 2026 10
11 H1B02N42S3A/T BEAT SPORTY CBS ISS DELUXE 2026 1
12 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY 2026 10
13 H1B02N53S3A/T BEAT STREET NEW 2026 3
14 L1F02N37L2A/T VARIO 125 CBS ISS NEW 2026 1
15 L1F02N53L2A/T VARIO 125 STREET 2026 9
16 L1K02Q33S1A/T NEW VARIO 160 ABS 2025 3
17 N1N02Q33L1A/T NEW ADV 160 ABS 2024 1
18 N1N02Q33L2A/T ADV 160 ABS NEW 2026 3
19 N1N02Q43L2A/T ADV 160CBS NEW 2025 1
20 N1N02Q43L2A/T ADV 160CBS NEW 2026 3
21 P5E02R22M1M/T NEW CBR 150R STD 2017 1
22 P5E02R48S1AM/T CBR 150R STD 2023 1
23 P5E02R48S1M/T CBR 150R STD 2023 1
24 T5C02R37L0AM/T CB150X SE 2022 2
25 T5C02R37L0AM/T CB150X SE 2023 1
26 U1M08Q54L0A/T CUV e: 2025 3
27 U1N08Q53L0A/T ICON E: 2025 3
28 V1J02Q32S4A/T PCX 160 CBS NEW 2026 6
29 V1J02Q50S4A/T PCX 160 ABS NEW 2026 1
30 X1H02N32S1A/T NEW VARIO 160 CBS 2026 2
31 X1H02N32S1AA/T NEW VARIO 160 CBS SP 2025 1
32 X1H02N32S1AA/T NEW VARIO 160 CBS SP 2026 1
TOTAL :
106


DETAIL
No. TYPE NAMA TYPE NO MESIN WARNA TAHUN TGL MASUK LOKASI HARGA ND
1 A5C02R37L1AM/T CB150R STREETFIRE SE KCD2E 1041815 BLACK 2023 21/10/2023 OFFICE 24,061,620
2 A5C02R37L1AM/T CB150R STREETFIRE SE KCD2E 1029906 BLACK 2022 03/11/2022 OFFICE 23,819,465
3 C1M02N41S3A/T GENIO CBS NEW JMA1E 1225483 BLACK 2026 09/01/2026 OFFICE 15,385,515
4 C1M02N41S3A/T GENIO CBS NEW JMA1E 1228675 PUTIH MERAH BIRU 2026 06/02/2026 C051 - PENDI MOTOR 15,385,515
5 C1M02N41S3A/T GENIO CBS NEW JMA1E 1240088 BLACK 2026 07/04/2026 OFFICE 15,464,669
6 C1M02N41S3A/T GENIO CBS NEW JMA1E 1235230 PUTIH HITAM 2026 25/03/2026 0068 - H WAHAB 15,385,515
7 C1M02N41S3A/T GENIO CBS NEW JMA1E 1234562 PUTIH HITAM 2026 25/02/2026 OFFICE 15,385,515
8 C1M02N41S3A/T GENIO CBS NEW JMA1E 1228625 PUTIH MERAH BIRU 2026 16/02/2026 OFFICE 15,385,515
9 C1M02N42S2A/T NEW GENIO CBS ISS JMB1E 1176622 GREEN 2024 30/11/2024 OFFICE 22,715,000
10 C1M02N42S2A/T NEW GENIO CBS ISS JMB1E 1222053 BLUE 2025 28/10/2025 C015 - TIMBUL MOTOR 15,705,825
11 C1M02N42S2A/T NEW GENIO CBS ISS JMB1E 1219591 BLUE 2025 11/10/2025 0081 - GEJIL 15,705,825
12 C1M02N42S3A/T GENIO CBS ISS NEW JMB1E 1237099 GREEN 2026 26/01/2026 OFFICE 15,770,240
13 C1M02N42S3A/T GENIO CBS ISS NEW JMB1E 1232710 BLACK 2026 29/12/2025 0065 - APIP MOTOR 15,705,825
14 C1M02N42S3A/T GENIO CBS ISS NEW JMB1E 1248566 BROWN 2026 08/04/2026 OFFICE 15,849,504
15 C1M02N42S3A/T GENIO CBS ISS NEW JMB1E 1233981 BROWN 2026 03/02/2026 OFFICE 15,770,240
16 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1448659 RED 2026 10/04/2026 OFFICE 17,622,871
17 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1454853 BLACK 2026 06/04/2026 OFFICE 17,622,871
18 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1458270 GREEN 2026 09/04/2026 OFFICE 17,622,871
19 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1454799 BLACK 2026 09/04/2026 OFFICE 17,622,871
20 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1379773 RED 2026 12/03/2026 C100 - LUBIS MOTOR 17,540,194
21 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1446064 CREAM 2026 27/03/2026 OFFICE 17,540,194
22 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1454874 BLACK 2026 07/04/2026 OFFICE 17,622,871
23 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1458253 GREEN 2026 11/04/2026 OFFICE 17,622,871
24 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1458636 BLACK 2026 11/04/2026 OFFICE 17,622,871
25 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1460160 GREEN 2026 13/04/2026 OFFICE 17,622,871
26 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1408155 RED 2026 27/03/2026 OFFICE 17,540,194
27 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1460186 GREEN 2026 16/04/2026 OFFICE 17,622,871
28 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1460188 GREEN 2026 14/04/2026 OFFICE 17,622,871
29 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1453262 CREAM 2026 04/04/2026 OFFICE 17,622,871
30 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1406523 RED 2026 25/03/2026 OFFICE 17,540,194
31 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1458619 BLACK 2026 13/04/2026 OFFICE 17,622,871
32 F1C02N46S3A/T NEW SCOOPY FASHION JMH1E 1460157 GREEN 2026 13/04/2026 OFFICE 17,622,871
33 F1C02N47S3A/T NEW SCOOPY STYLISH JMH2E 1842737 CREAM 2026 02/04/2026 OFFICE 18,388,691
34 F1C02N47S3A/T NEW SCOOPY STYLISH JMH2E 1820065 GREY 2026 11/03/2026 C006 - ENJUM MOTOR 18,306,069
35 F1C02N47S3A/T NEW SCOOPY STYLISH JMH2E 1850643 CREAM 2026 06/04/2026 C10325 - SYAMSI MOTOR 18,388,691
36 F1C02N47S3A/T NEW SCOOPY STYLISH JMH2E 1868191 GREEN 2026 11/04/2026 OFFICE 18,388,691
37 F1C02N47S3A/T NEW SCOOPY STYLISH JMH2E 1868196 GREEN 2026 11/04/2026 OFFICE 18,388,691
38 G2E02R21M1AM/T NEW SUPRA GTR 150 EXCLUSIVE KB22E 1039471 HITAM SILVER 2023 30/06/2023 C015 - TIMBUL MOTOR 28,517,500
39 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2067946 PUTIH HITAM 2026 28/03/2026 OFFICE 14,208,255
40 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2069085 PUTIH HITAM 2026 31/03/2026 C039 - ADI MOTOR 14,208,255
41 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2074537 PUTIH HITAM 2026 01/04/2026 OFFICE 14,208,255
42 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 1954711 BLACK 2026 23/01/2026 0065 - APIP MOTOR 14,208,255
43 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2102091 BLACK 2026 15/04/2026 OFFICE 14,285,426
44 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2106129 MERAH HITAM 2026 16/04/2026 OFFICE 14,285,426
45 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2099933 BLACK 2026 13/04/2026 OFFICE 14,285,426
46 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2106121 MERAH HITAM 2026 16/04/2026 OFFICE 14,285,426
47 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 2102502 BLACK 2026 16/04/2026 OFFICE 14,285,426
48 H1B02N41S3A/T BEAT SPORTY CBS NEW JME1E 1952697 BLACK 2026 22/01/2026 0078 - BALI MOTOR 14,208,255
49 H1B02N42S3A/T BEAT SPORTY CBS ISS DELUXE JMF1E 1428087 BLACK 2026 11/04/2026 OFFICE 15,185,933
50 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1731948 BLACK 2026 25/02/2026 C006 - ENJUM MOTOR 15,666,406
51 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1753725 BLUE 2026 30/03/2026 OFFICE 15,666,406
52 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1763834 BROWN 2026 16/04/2026 OFFICE 15,748,533
53 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1751263 BLUE 2026 27/03/2026 C10325 - SYAMSI MOTOR 15,666,406
54 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1757840 BROWN 2026 06/04/2026 OFFICE 15,748,533
55 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1751269 BLUE 2026 27/03/2026 C007 - DIAH MOTOR 15,666,406
56 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1703645 BLUE 2026 23/01/2026 C100 - LUBIS MOTOR 15,666,406
57 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1729367 BLACK 2026 21/02/2026 0068 - H WAHAB 15,666,406
58 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1729457 BLACK 2026 23/02/2026 C051 - PENDI MOTOR 15,666,406
59 H1B02N42S3AA/T BEAT SPORTY DELUXE SMART KEY JMF2E 1740841 BLUE 2026 07/03/2026 0078 - BALI MOTOR 15,666,406
60 H1B02N53S3A/T BEAT STREET NEW JMG1E 1854615 BROWN 2026 15/04/2026 OFFICE 15,323,763
61 H1B02N53S3A/T BEAT STREET NEW JMG1E 1815656 BLACK 2026 12/03/2026 0065 - APIP MOTOR 15,242,132
62 H1B02N53S3A/T BEAT STREET NEW JMG1E 1854949 BROWN 2026 15/04/2026 OFFICE 15,323,763
63 L1F02N37L2A/T VARIO 125 CBS ISS NEW JMK1E 1133025 BLACK 2026 16/04/2026 OFFICE 20,631,133
64 L1F02N53L2A/T VARIO 125 STREET JMK2E 1050075 HITAM VIOLET 2026 24/03/2026 C007 - DIAH MOTOR 21,088,117
65 L1F02N53L2A/T VARIO 125 STREET JMK2E 1041011 BLACK WHITE 2026 09/04/2026 OFFICE 21,221,902
66 L1F02N53L2A/T VARIO 125 STREET JMK2E 1012738 BLACK RED 2026 08/01/2026 OFFICE 21,088,117
67 L1F02N53L2A/T VARIO 125 STREET JMK2E 1019337 BLACK RED 2026 21/01/2026 C002 - ADI MOTOR 21,088,117
68 L1F02N53L2A/T VARIO 125 STREET JMK2E 1012203 BLACK WHITE 2026 07/01/2026 C006 - ENJUM MOTOR 21,088,117
69 L1F02N53L2A/T VARIO 125 STREET JMK2E 1032681 BLACK WHITE 2026 11/03/2026 OFFICE 21,088,117
70 L1F02N53L2A/T VARIO 125 STREET JMK2E 1012725 BLACK RED 2026 08/01/2026 C100 - LUBIS MOTOR 21,088,117
71 L1F02N53L2A/T VARIO 125 STREET JMK2E 1032669 BLACK WHITE 2026 30/03/2026 0068 - H WAHAB 21,088,117
72 L1F02N53L2A/T VARIO 125 STREET JMK2E 1043667 BLACK RED 2026 25/03/2026 OFFICE 21,088,117
73 L1K02Q33S1A/T NEW VARIO 160 ABS KFA1E 1346334 BLACK 2025 11/12/2025 OFFICE 24,620,057
74 L1K02Q33S1A/T NEW VARIO 160 ABS KFA1E 1338277 BLACK 2025 22/09/2025 C015 - TIMBUL MOTOR 24,620,057
75 L1K02Q33S1A/T NEW VARIO 160 ABS KFA1E 1337948 BLACK 2025 20/09/2025 OFFICE 24,620,057
76 N1N02Q33L1A/T NEW ADV 160 ABS KFB2E 1047017 WHITE 2024 02/07/2024 OFFICE 31,291,759
77 N1N02Q33L2A/T ADV 160 ABS NEW KFF2E 1016569 BROWN 2026 02/04/2026 OFFICE 31,753,466
78 N1N02Q33L2A/T ADV 160 ABS NEW KFF2E 1016711 BLACK 2026 09/04/2026 OFFICE 31,753,466
79 N1N02Q33L2A/T ADV 160 ABS NEW KFF2E 1016434 GREEN 2026 07/04/2026 OFFICE 31,753,466
80 N1N02Q43L2A/T ADV 160CBS NEW KFF1E 1001263 BLACK 2025 17/09/2025 C015 - TIMBUL MOTOR 28,871,007
81 N1N02Q43L2A/T ADV 160CBS NEW KFF1E 1017458 BLACK 2026 30/03/2026 OFFICE 28,935,422
82 N1N02Q43L2A/T ADV 160CBS NEW KFF1E 1019704 WHITE 2026 07/03/2026 OFFICE 28,935,422
83 N1N02Q43L2A/T ADV 160CBS NEW KFF1E 1019774 WHITE 2026 26/02/2026 OFFICE 28,935,422
84 P5E02R22M1M/T NEW CBR 150R STD KC91E 1103536 BLACK 2017 06/04/2017 OFFICE 27,989,679
85 P5E02R48S1AM/T CBR 150R STD KCB1E 1046242 RED 2023 13/06/2023 OFFICE 29,661,359
86 P5E02R48S1M/T CBR 150R STD KCB1E 1042577 HITAM SILVER 2023 08/04/2023 OFFICE 28,992,009
87 T5C02R37L0AM/T CB150X SE KCE1E 1013818 HITAM SILVER 2022 05/10/2022 OFFICE 26,572,545
88 T5C02R37L0AM/T CB150X SE KCE1E 1015378 HITAM SILVER 2022 09/12/2022 OFFICE 26,581,015
89 T5C02R37L0AM/T CB150X SE KCE1E 1021448 HITAM SILVER 2023 05/08/2023 OFFICE 26,822,070
90 U1M08Q54L0A/T CUV e: EF31E 1001776 BLACK 2025 22/01/2025 OFFICE 47,682,924
91 U1M08Q54L0A/T CUV e: EF31E 1007594 WHITE 2025 29/11/2025 OFFICE 47,682,924
92 U1M08Q54L0A/T CUV e: EF31E 1006864 SILVER 2025 25/03/2025 OFFICE 47,682,924
93 U1N08Q53L0A/T ICON E: EF41E 1005641 WHITE 2025 26/11/2025 OFFICE 24,283,607
94 U1N08Q53L0A/T ICON E: EF41E 1001203 ORANGE 2025 04/03/2025 OFFICE 24,283,607
95 U1N08Q53L0A/T ICON E: EF41E 1000895 BLACK 2025 19/08/2025 OFFICE 24,283,607
96 V1J02Q32S4A/T PCX 160 CBS NEW KFE1E 1516960 BLACK 2026 15/04/2026 OFFICE 26,442,313
97 V1J02Q32S4A/T PCX 160 CBS NEW KFE1E 1515257 RED 2026 13/04/2026 OFFICE 26,442,313
98 V1J02Q32S4A/T PCX 160 CBS NEW KFE1E 1510724 WHITE 2026 09/04/2026 OFFICE 26,442,313
99 V1J02Q32S4A/T PCX 160 CBS NEW KFE1E 1510977 BLACK 2026 09/04/2026 OFFICE 26,442,313
100 V1J02Q32S4A/T PCX 160 CBS NEW KFE1E 1511995 RED 2026 10/04/2026 OFFICE 26,442,313
101 V1J02Q32S4A/T PCX 160 CBS NEW KFE1E 1515960 RED 2026 14/04/2026 OFFICE 26,442,313
102 V1J02Q50S4A/T PCX 160 ABS NEW KFE2E 1118675 GREEN 2026 13/04/2026 OFFICE 29,696,993
103 X1H02N32S1A/T NEW VARIO 160 CBS KF01E 2082074 RED 2026 10/04/2026 OFFICE 22,196,719
104 X1H02N32S1A/T NEW VARIO 160 CBS KF01E 2082341 BLUE 2026 10/04/2026 OFFICE 22,196,719
105 X1H02N32S1AA/T NEW VARIO 160 CBS SP KF01E 1994223 WHITE 2025 10/10/2025 OFFICE 22,269,302
106 X1H02N32S1AA/T NEW VARIO 160 CBS SP KF01E 2057329 BLACK 2026 13/03/2026 OFFICE 22,333,717
TOTAL 2,224,017,694